Micheal van Gerwen moved back to the top of the Unibet Premier League after Night Four in Dublin. The Dutchman leads Nathan Aspinall on leg difference, and those won against the throw, with a pack of four a single point behind.
Following Night Four | P | W | D | L | +/- | LWAT | Pts |
Michael van Gerwen | 4 | 3 | 0 | 1 | +9 | 10 | 6 |
Nathan Aspinall | 4 | 3 | 0 | 1 | +6 | 9 | 6 |
Gerwyn Price | 4 | 1 | 3 | 0 | +6 | 9 | 5 |
Glen Durrant | 4 | 2 | 1 | 1 | +5 | 9 | 5 |
Michael Smith | 4 | 2 | 1 | 1 | +4 | 8 | 5 |
Gary Anderson | 4 | 2 | 1 | 1 | +1 | 7 | 5 |
Rob Cross | 4 | 1 | 1 | 2 | -2 | 9 | 3 |
Peter Wright | 4 | 1 | 1 | 2 | -6 | 5 | 3 |
Daryl Gurney | 4 | 0 | 1 | 3 | -10 | 3 | 1 |
Glen Durrant has slipped back, after an excellent start, but is still within one point of the top of the table. World Champion Peter Wright seems to be struggling in the PL this year and will need to begin to fire soon if he is not to miss out on a top four place. Meanwhile, Daryl Gurney is still struggling this year and remains bottom with a single point.